Here is a list of "some" MOUs (Memorandum of Understanding) which BITS-Pilani has with various institutions/companies across India. It was made after extensive "Google" search and is in no way a complete list. Just the fact that it contains 75+ companies, including the likes of Texas Instruments, Yahoo!, HP, ST Microelectronics, Cisco, IBM, Dell speaks volumes. These MOUs put BITS at the very top of Industry-University collaborations among all the universities in India.
1 | Hindustan Aeronautics Ltd (HAL), Bangalore |
2 | Yahoo, Bangalore |
3 | Sap Labs, Bangalore |
4 | Maytas Infra Ltd |
5 | Indian Institute of Quality Management (IIQM) Jaipur |
6 | Tata Chemicals |
7 | Texmaco |
8 | Patni Computer Systems |
9 | Dabur Pharma |
10 | Persistent Systems |
11 | HP India Bangalore |
12 | Bharat Forge |
13 | Mahindra British Telecom (MBT) |
14 | Honeywell Bangalore |
15 | Central Electronics Engineering Research Institute (CEERI) |
16 | Dr. Reddy's Laboratories, Hyderabad |
17 | RL Institute of Nautical Sciences - "RLINS", Madurai |
18 | TVS Motor |
19 | Intel India |
20 | Cognizant Chennai |
21 | Wipro |
22 | Chennai Petroleum Corporation Limited (CPCL) |
23 | ST Microelectronics |
24 | nLeague Services Inc, Hyderabad |
25 | Andhra Bank |
26 | Ashok Leyland Chennai and Hosur |
27 | HCL Chennai |
28 | HCL Bangalore |
29 | Accenture Bangalore |
30 | Essar Power Hazira |
31 | NTPC |
32 | Texas Instruments, Bangalore |
33 | Grasim, Nagda |
34 | CFCL, Kota |
35 | Hindalco Renukoot |
36 | Satyam Hyderabad |
37 | CMC Vellore |
38 | Valtech Bangalore |
39 | Qualcomm Bangalore |
40 | Hindustan Zinc Udaipur |
41 | Bombay Hospital Mumbai |
42 | NCSM Kolkata |
43 | NDPL Delhi |
44 | DELL Bangalore |
45 | Strides Arco Bangalore |
46 | Bharat Forge Pune |
47 | Tech Mahindra Pune |
48 | THDC Tehri |
49 | IBM |
50 | Elite School of Optometry, Medical Research Foundation, Chennai |
51 | Bausch & Lomb School of Optometry, LV Prasad Eye Institute, Hyderabad |
52 | Madras Medical Mission, Chennai |
53 | Frontier Lifeline, Chennai |
54 | Tun Hussein Onn National Eye Hospital (THONEH), Malaysia |
55 | Tolani Maritime Institute, Induri |
56 | Tolani Maritime Institute, Pune |
57 | Bharat Dynamics Limited, Hyderabad |
58 | Ford India Ltd |
59 | Finolex Industries, Ratnagiri |
60 | Indogulf Fertilizers & Chemicals, Jagdishpur |
61 | Development Consultants Ltd, Calcutta |
62 | Indian Institute of Chemical Technology, Hyderabad |
63 | Bhakthivedanta Institute, Mumbai |
64 | Consultancy Development Centre, New Delhi |
65 | SPIC, Chennai |
66 | DJ Academy for Managerial Excellence, Coimbatore |
67 | Tata Elxsi Bangalore |
68 | Sankara Nethralaya, Chennai |
69 | Bombay Hospital, Mumbai |
70 | Institute of Cardio-Vascular Diseases, Chennai |
71 | CISCO |
72 | EMC (Benelux) B.V. SARL (EMC) |
73 | Jindal South West Group (JSW) |
74 | Nasscom IT |
75 | Infotech Enterprises |
76 | L&T e-Engineering Solutions |
77 | Sabre Travel Technologies, Bangalore |
5 comments:
Wow! That's a looong list!
Just one doubt, when we talk about MOUs of "BITS Pilani" with these industries etc, it does mean that students from BPHC can benefit from them as much as Pilani campus right?
(Dumb doubt, but I just wanted to clarify)
Keep Posting!
Yup, it's a loong list! :)
Some of these MOUs are for the distance learning programs of BITS which are offered by the university in collaboration with these companies. Approx 2/3rds of the total revenue of BITS is generated through these. They ofcourse are advantageous for all campuses.
Some of these are about the labs established by these companies at the Pilani Campus. These are the only ones where other campuses do not reap the advantage.
The rest are about preferring students from BITS for jobs/Interns. All campuses are treated at par in this case. (Yahoo/Cisco etc) :)
http://discovery.bits-pilani.ac.in/iru_site/mou.html
I envy your college ! its good and you are a proud student ! All the best to u all guys .....
Oh, Thank you! :) We all love this place! :D
Post a Comment